CIA NOTABLE FLIGHTS | Part A, Airship Flights |
1852-09-24 | First successful airship flight. |
| Henri Giffard | Giffard. Coal gas. |
1859- | Earliest known photo of an aerostat. |
| "Camille Vert" |
1872-12-13 | First use of internal gas combustion engine for dirigible |
| Paul Hänlein | Hänlein |
1884-08-09 | First controlled airship flight. |
| Charles Renard | Renard-Krebs "La France" |
1897-11-03 | First flight of a rigid (metal outer cover) airship. |
| Ernst Jaegels | David Schwartz No 2 |
1900-07-02 | First successful flight of a rigid airship |
| Ferdinand Adolf August von Zeppelin. Count | Zeppelin LZ 1. Hydrogen. |
1901-10-19 | Winner of the Deutsch Prize. |
| Alberto Santos-Dumont | Santos-Dumont No 6. Hydrogen. |
1902-09-22 | First successful airship in Britain |
| Stanley Spencer | Spencer. "Evening News". 3 hp Sims |
1907-09-02 | First Airship Polar Expedition |
| Walter Wellman | Godard "America" |
1909-xx-xx | Radio-controlled airship model demonstration |
| Mark O. Anthony |
1909-05-31 | Long distance flight. |
| Ferdinand Adolf August von Zeppelin. Count | Zeppelin LZ 5. Hydrogen |
1910-06-28 | First Zeppelin passenger flight. |
| Capt. Kahlenberg | Zeppelin LZ 7. "Deutschland". Hydrogen. |
1910-08-22 | Radio-controlled airship model demonstration. |
| Raymond Phillips | "Raymond Phillips" |
1910-10-15 | First North Atlantic attempt by airship. |
| Walter Wellman | Vaniman "America" enlarged |
1910-10-16 | First Airship flight France to Britain |
| Alphonse Clement | Clement-Bayard II. "Daily Mail" |
1910-11-04 | First flight Britain to France. |
| Ernest Thompson Willows | Willows III. 35 hp JAP |
1912-09-19 | First flight with a gas airship over Sweden |
| Zeppelin LZ13. "Hansa" |
1913-09-xx | British speed record |
| HMA No 3. Astra-Torres XIV |
1914-06-28 | World Endurance Record. closed circuit |
| Etienne Joseph Francois Joux | Clement Bayard "Adjudant Vincenot" |
1915-06-15 | First Zeppelin to complete 1 000 flights. |
| Eberhard Lempertz. Dr | Zeppelin LZ 11. "Victoria Luise". Hydrogen. |
1917-06-28 | British airship duration record. |
| NS.1. Hydrogen |
1917-07-31 | Around the Baltic in 101 hours without refuelling |
| Ernst Lehmann | Zeppelin LZ 90 (Army LZ120). Hydrogen |
1917-11-25 | First Zeppelin flight south of the Tropic of Cancer. |
| Ludwig Bockholt | Zeppelin LZ 104 (Navy L59). Hydrogen |
1919-07-06 | First Atlantic crossing by airship (1st east-west by any aircraft). |
| George Herbert Scott. Major | Beardmore HMA R34. Hydrogen |
1919-07-13 | First West-East North Atlantic crossing by airship. |
| George Herbert Scott. Major | Beardmore HMA R34. Hydrogen |
1921-12-01 | First airship to fly filled with helium |
| US Navy C-7 |
1923-09-30 | Unofficial Wold duration Record. |
| Jean du Plessis de Grenedan | Zeppelin LZ 114 "Dixmude". Hydrogen. Ex German Navy "L72" |
1926-05-14 | First flight over the North Pole. |
| Umberto Nobile | Nobile N-1. "Norge". Hydrogen |
1928-10-16 | First commercial transatlantic flight. |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-03-25 | Lowest altitude reached by a Zeppelin. |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-08-05 | Positioning for Around-the World Flight. |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-08-10 | Around-the-world Flight. leg 1. |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-08-19 | Around-the-world Flight. leg 2. First flight Germany to Japan |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-08-26 | Around-the-world Flight. leg 3. First Pacific Ocean crossing |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-08-29 | Around-the-world Flight. leg 4. First flight across USA |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-08-29 | Around-the-world Flight. Lakehurst to Lakehurst |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-09-04 | Around-the-world Flight. leg 5. |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1929-09-04 | Around-the-world Flight. Friedrichshafen to Friedrichshafen |
| Hugo Eckener | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1934-12-19 | First airship to fly more than 1 million km. |
| Hans Flemming | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1935-11-27 | Longest holding - 3 days. Outbreak of revolution in Pernambuco. |
| Ernst Lehmann | Zeppelin LZ 127. "Graf Zeppelin". Hydrogen/blaugas (fuel). |
1937-10-04 | Unofficial World Duration record. |
| Mr. Pankoff | Nobile V-6. Hydrogen |
1957-03-15 | Longest recorded airship flight. |
| Jack R. Hunt. Cmdr | Goodyear ZPG-2 "Snowbird". Helium |
1973-01-04 | First successful flight of a Hot Air Airship. Bristol. |
| Donald A. Cameron | Cameron D96. |
1973-01-07 | First public demonstration of a Hot Air Airship. Newbury. |
| Donald A. Cameron | Cameron D96. |
1976-02-18 | First Hot Air Airship flight in Switzerland |
| Kurt Rünzi | Raven. "Verkehrshaus Luzern". N1701X |
1977-04-04 | First flight with a Hot Air Airship in Sweden |
| Jan Balkedal | Cameron DS-140. "Hammlätt". G-BEHI. later SE-ZAA |
1977-05-08 | First night flight by Hot Air Airship. |
| Hans Åkerstedt | Cameron DS-140 "Hammlätt". |
1988-08-07 | Winner of the First World Hot Air Airship Championships |
| Oscar Lindström |
1990-06-24 | Wreck of Macon found. wrecked 1935-02-12 |
| Herbert V. Wiley | Goodyear ZRS5 "Macon" |
1990-08-10 | 2nd World Hot Air Airship Championships. 1st place |
| Vincent Dupuis |
1992-09-20 | 3rd World Hot Air Airship Championships. 1st place |
| Guy Moyano |
1994-02-06 | 4th World Hot Air Airship Championships. 1st place |
| Vincent Dupuis |
1996-01-17 | 5th World Hot Air Airship Championships. 1st place |
| Jens Petersen |
1998-09-07 | 6th World Hot Air Airship Championships. 1st place |
| Jacques Besnard |
2000-09-10 | 7th World Hot Air Airship Championships. 1st place |
| Jacques Besnard |
| © CIA, Hans Åkerstedt | | 2024-12-04 |