CIA NOTABLE FLIGHTS | Part G. Gordon Bennett Flights |
1906-10-01 | 1st Coupe Aeronautique Gordon Bennett. 1st place | 647.1 | km |
USA | Frank P. Lahm | Henry B. Hersey | 402.1 | | Miles |
| Paris (Jardin des Tuileries). France. to Fylingdales. Yorkshire. UK | 22 h | 15 | min |
| Long distance race. the oldest aviation race still flown. 15 balloons. 1 airship |
1907-10-23 | 2nd Gordon Bennett race 1907. 1st place | 1403.55 | km |
GER | Oscar Erbslöh | Henry Helm Clayton (USA) | 872.1 | | Miles |
| St. Louis (Forest Park). Missuori. to Bradley Beach. New Jersey. USA | 40 h | 0 | min |
|
1908-10-14 | 3rd Gordon Bennett race 1908. 1st place. North Sea crossing | 1190 | km |
SUI | Theodor Schaeck | Emil Messner | 739.4 | | Miles |
| Berlin (Schmargendorf). Germany to S/S CIMRA. 12 km west Bergset. Norway | 73 h | 1 | min |
| Longer distances and durations quoted sometimes. Landing was disputed |
1909-10-05 | 4th Gordon Bennett race 1909. 1st place | 1121.11 | km |
USA | Edgar W. Mix | Andre Roussel | 696.6 | | Miles |
| Zurich (Schlieren). Switzerland to Ostroleka (NO Warszawa) Poland | 35 h | 7 | min |
|
1910-10-19 | 5th Gordon Bennett race 1910. 1st place | 1887.6 | km |
USA | Alan R. Hawley | Augustus Post | 1172.9 | | Miles |
| St. Louis (Forest P). Missuori to Peribonca. Tschotogama Lake. Quebec. Canada | 44 h | 25 | min |
| Spent 4 days on foot to reach a canadian timberman |
1910-10-19 | 5th Gordon Bennett race 1910. 2nd place | 1814.5 | km |
GER | Hans Gericke | Sanil F. Perkins (USA) | 1127.5 | | Miles |
| St. Louis Forest Park). Missuori to Kiskisink. Quebec. Canada | 42 h | 30 | min |
|
1910-10-19 | 5th Gordon Bennett race 1910. 3rd place | 1720 | km |
GER | Hugo von Abercron | August Blanckertz | 1068.8 | | Miles |
| St. Louis (Forest Park). USA to Coocoocahe. Quebec. Canada | 39 h | 7 | min |
| Spent 10 days on foot to reach civilization |
1911-10-06 | 6th Gordon Bennett race 1911. 1st place | 757.84 | km |
GER | Hans Gericke | Otto Duncker | 470.9 | | Miles |
| Kansas City (Gasworks). USA to Holcombe. Wisconsin | 12 h | 28 | min |
|
1912-10-29 | 7th Gordon Bennett. 1st place. First over 2000 km | 2191 | km |
FRA | Maurice Bienaimé | René Rumpelmayer | 1361.4 | | Miles |
| Stuttgart (Cannstatter Wasen). Germany to Rybnoje. Ryazan. 150km SE Moscow. Russia | 45 h | 42 | min |
|
1912-10-29 | 7th Gordon Bennett. 2nd place. First over 2000 km | 2001 | km |
FRA | Alfred Leblanc | 1243.4 | | Miles |
| Stuttgart (Cannstatter Wasen). Germany to Kaluga 150km S Moscow. Russia | 44 h | 48 | min |
| Same day as Bienaimé flew slightly longer. Therefore no record |
1912-10-29 | 7th Gordon Bennett race 1912. 3rd place | 1751 | km |
USA | Harry E. Honeywell | 1088 | | Miles |
| Stuttgart (Cannstatter Wasen). Germany to Disna Sapadnaja. Russia | 37 h | 6 | min |
| Spent a few days in Russian jail |
1912-10-29 | 7th Gordon Bennett race 1912. 4th place | 1523 | km |
SUI | Victor de Beauclair | Walo Gerber | 946.3 | | Miles |
| Stuttgart (Cannstatter Wasen). Germany to Sapronzipi. Russia | 35 h | 42 | min |
|
1912-10-29 | 7th Gordon Bennett race 1912. 5th place | 1509 | km |
AUT | F. W. Lehnert | 937.6 | | Miles |
| Stuttgart (Cannstatter Wasen). Germany to Rosenowskye. Russia | 35 h | 30 | min |
|
1913-10-12 | First woman in Gordon Bennett | 437 | km |
FRA | Rene Rumpelmayer | Mme (Gustave) Goldschmidt | 271.5 | | Miles |
| 8th Gordon Bennett race 1913. 6th place | 0 h | 0 | min |
| Paris (Jardin des Tuileries). France to |
1913-10-14 | 8th Gordon Bennett race 1913. 1st place | 618 | km |
USA | Ralph M. Upson | R.A.I. Preston | 384 | | Miles |
| Paris (Jardin des Tuileries). France to Bridlington. Yorkshire. UK | 43 h | 30 | min |
|
1920-10-25 | 9th Gordon Bennett race 1920. 1st place | 1769 | km |
BEL | Ernest Demuyter | M. Labrousse | 1099.2 | | Miles |
| Birmingham. Alabama. USA to North Hero Island. Lake Champlain. Vermont. USA | 40 h | 15 | min |
|
1920-10-25 | 9th Gordon Bennett race 1920. 2nd place | 1600 | km |
USA | Harry E. Honeywell | 994.2 | | Miles |
| Birmingham. Alabama. USA to Rutland. Vermont. USA | 48 h | 26 | min |
| US duration record |
1921-09-19 | 10th Gordon Bennett race 1921. 1st place | 766 | km |
SUI | Paul Armbruster | Louis Ansermier | 476 | | Miles |
| Brussels (Solbosch). Belgium to Lambay Island outside Dublin. Ireland | 27 h | 24 | min |
|
1922-08-07 | 11th Gordon Bennett race 1922. 1st place | 1372.1 | km |
BEL | Ernest Demuyter | Alexander Veenstra | 852.6 | | Miles |
| Geneva (Gasworks). Switzerland to Osnitca. Romania | 25 h | 49 | min |
|
1923-09-24 | 12th Gordon Bennett race 1923. 1st place | 1155 | km |
BEL | Ernest Demuyter | Leon Coeckelbergh | 717.7 | | Miles |
| Brussels (Solbosch). Belgium to Sköllersta. Sweden | 21 h | 0 | min |
| 3 balloons hit by lightning. Olmstead/Choptaw. USA. v Grüningen/Wehren. CH and Penerand. SP. died |
1924-06-17 | 13th Gordon Bennett race 1924. 1st place | 714 | km |
BEL | Ernest Demuyter | Leon Coeckelbergh | 443.7 | | Miles |
| Brussels (Solbosch). Belgium to St. Abbs Head. Scotland | 43 h | 16 | min |
| First trophy won by Belgium |
1925-06-09 | 14th Gordon Bennett race 1925. 1st place | 1345 | km |
BEL | Alexander Veenstra | Philippe Quersin | 835.7 | | Miles |
| Brussels (Solbosch). Belgium to Cap Torinana. Spain | 47 h | 30 | min |
| First nation to win Gordon Bennett 5 times |
1926-05-31 | 15th Gordon Bennett race 1926. 1st place | 861 | km |
USA | Ward Tunte van Orman | Walter W. Morton | 535 | | Miles |
| Antwerp (Wilrijk). Belgium to Sölvesborg. Sweden | 16 h | 37 | min |
| Second nation to win Gordon Bennett 5 times |
1927-09-12 | 16th Gordon Bennett race 1927. 1st place | 1198 | km |
USA | Edward J. Hill | Arthur G. Schlosser | 744.4 | | Miles |
| Detroit (Henry Ford Airport). USA to Baxley. Georgia | 48 h | 0 | min |
|
1927-09-12 | 16th Gordon Bennett race 1927. 2nd place | 1106 | km |
GER | Hugo Kaulen | Alexander Dahl | 687.2 | | Miles |
| Detroit (Henry Ford Airport). USA to | 48 h | 0 | min |
|
1927-09-12 | 16th Gordon Bennett race 1927. 3rd place | 1102 | km |
USA | Ward Tunte van Orman | Walter W. Morton | 684.8 | | Miles |
| Detroit (Henry Ford Airport). USA to Georgia | 51 h | 31 | min |
|
1928-07-02 | 17th Gordon Bennett race 1928. 1st place | 740.8 | km |
USA | William Elsworth Kepner | William O. Eareckson | 460.3 | | Miles |
| Detroit (Henry Ford Airport). USA to Kenbridge. Virginia | 48 h | 0 | min |
| Second trophy won by USA |
1929-09-29 | 18th Gordon Bennett race 1929. 1st place | 548.94 | km |
USA | Ward Tunte van Orman | Alan.L. McCracken | 341.1 | | Miles |
| St. Louis (Manion Park). USA to Troy. Ohio | 24 h | 0 | min |
|
1930-09-02 | 19th Gordon Bennett race 1930. 1st place | 872 | km |
USA | Ward Tunte van Orman | Alan.L. McCracken | 541.8 | | Miles |
| Cleveland. Ohio. USA to Norfolk. Massachusets | 27 h | 56 | min |
|
1932-09-25 | 20th Gordon Bennett race 1932. 1st place | 1550 | km |
USA | Thomas G. W. "Tex" Settle | Winfield Bushnell | 963.1 | | Miles |
| Basel (Kleinhüningen). Switzerland to Daugieliszki. Vilna. Poland | 41 h | 20 | min |
| World distance record. Third GB trophy won by USA. First to win 2 trophies |
1933-09-04 | 21th Gordon Bennett race 1933. 1st place | 1361 | km |
POL | Francyzek Hynek | Zbigniew Burzynski | 845.7 | | Miles |
| Chicago (Century of Progress Expo). USA to Port Neuf. Quebec. Canada | 38 h | 32 | min |
|
1933-09-05 | 21th Gordon Bennett race 1933. 2nd place | 1248 | km |
USA | Thomas G. W. "Tex" Settle | Kendall | 775.5 | | Miles |
| Chicago (Century of Progress Expo). USA to Lake Ontario?. Quebec. Canada | 51 h | 0 | min |
|
1933-09-04 | 21th Gordon Bennett race 1933. 4th place. Flew a netless balloon | 403 | km |
GER | Richard Schütze | Erich Körner | 250 | | Miles |
| Chicago (Century of Progress Expo). USA to Klingstone. Michigan | 0 h | 0 | min |
|
1934-09-25 | 22nd Gordon Bennett race 1934. 1st place | 1333 | km |
POL | Francyzek Hynek | Wladislaw Pomaski | 828.3 | | Miles |
| Warsaw (Pole Mokotowskie Airport). Poland to Anna Woronez. USSR | 44 h | 48 | min |
|
1935-09-19 | 23rd Gordon Bennett race 1935. 1st place | 1650.47 | km |
POL | Zbigniew Burzynski | Wladyslav Wysocki | 1025.6 | | Miles |
| Warsaw (Pole Mokotowskie Airport). Poland to Tiszkino. Stalingrad. USSR | 57 h | 54 | min |
| Fourth trophy won by Poland |
1935-09-19 | 23rd Gordon Bennett race 1935. 2nd place | 1567.13 | km |
POL | Antoni Janusz | Wawszcak | 973.8 | | Miles |
| Warsaw (Pole Mokotowskie Airport). Poland to Nosowka | 46 h | 52 | min |
|
1936-09-01 | 24th Gordon Bennett race 1936. 1st place | 1715.8 | km |
BEL | Ernest Demuyter | Pierre Hoffmans | 1066.2 | | Miles |
| Warsaw (Pole Mokotowskie Airport). Poland to Miedlesca. Archangelsk. USSR | 46 h | 24 | min |
| N 62d 20m 50s - E 42d 52m 03s. Miedlesca. 28 km N Shenkursk |
1936-09-01 | 24th Gordon Bennett race 1936. 2nd place | 1534.28 | km |
POL | Antoni Janusz | Stanislaw Brenk | 953.4 | | Miles |
| Warsaw (Pole Mokotowskie Airport). Poland to Nosowszczyna | 38 h | 2 | min |
| N 63d 10m 16s - E 36d 56m 38s. Nosowszczyna. Onega Kalgaczycha. 24 km |
1936-09-01 | 24th Gordon Bennett race 1936. 3dr place | 1518.4 | km |
SUI | Erich Tilgenkamp | Maurice ten Bosch | 943.5 | | Miles |
| Warsaw (Pole Mokotowskie Airport). Poland to Wokonavelok | 38 h | 36 | min |
| N 64d 56m 00s - E 30d 43m 46s. Kuioziero. Wokonavelok Woknawolsk. 17 km |
1937-06-22 | 25th Gordon Bennett race 1937. 1st place | 1396 | km |
BEL | Ernest Demuyter | Pierre Hoffmans | 867.4 | | Miles |
| Brussels (Heyselstadium). Belgium to Tukums (Dzirciems ~60 km W Riga). Latvia | 46 h | 15 | min |
|
1938-09-13 | 26th Gordon Bennett race 1938. 1st place | 1692 | km |
POL | Antoni Janusz | Franz Janick | 1051.4 | | Miles |
| Leige (Bressoux). Belgium to Troyan. Bulgaria | 37 h | 47 | min |
|
1939-09 | Gordon Bennett cancelled due to outbreak of war | 0 | km |
POL | 0 | | Miles |
| Fifth trophy lost due to the war. New trophy set up by Polish Aeroclub 1983 | 0 h | 0 | min |
|
1980-05-02 | Los Angeles Gordon Bennett race 1980 | 206.48 | km |
USA | Ben L. Abruzzo | Larry M Newman | 128.3 | | Miles |
| Fountain Valley. Los Angeles via San Fransisco to | 75 h | 10 | min |
| First classified AA5. Corrected 1985 |
1983-06-25 | First female pilot in "modern" Gordon Bennett | 69.4 | km |
NED | Nini Boesman | Gerrit Visscher | 43.1 | | Miles |
| Place de la Concorde. Paris to Orly. 8th place | 0 h | 0 | min |
|
1983-06-26 | 27th Gordon Bennett race 1983. 1st place | 690 | km |
POL | Stefan Makne | Ireneuz Cieslak | 428.7 | | Miles |
| Paris (Place de la Concorde). France to Regensburg. Germany | 36 h | 0 | min |
| Third nation to win Gordon Bennett 5 times |
1984-10-13 | First all female crew in Gordon Bennett | 338 | km |
USA | Nikki Caplan | Jane C. Buckless | 210 | | Miles |
| Airport Kloten. Zürich to Villefrance. 11th place | 16 h | 20 | min |
|
1984-10-15 | 28th Gordon Bennett race 1984. 1st place | 793 | km |
SUI | Karl Spenger | Martin Messner | 492.7 | | Miles |
| Zurich (Kloten Airport). Switzerland to La Rochelle. France | 43 h | 8 | min |
|
1985-09-29 | 29th Gordon Bennett race 1985. 1st place | 342 | km |
AUT | Josef Starkbaum | Gert Scholz | 212.5 | | Miles |
| Geneva (Cologny Sport Centre). Switzerland to Sanary. Toulon. France | 21 h | 9 | min |
|
1986-10-19 | 30th Gordon Bennett race 1986. 1st place | 272.43 | km |
AUT | Josef Starkbaum | Gert Scholz | 169.3 | | Miles |
| Salzburg. Austria to Paasdorf. Austria | 19 h | 11 | min |
|
1987-10-05 | 31st Gordon Bennett race 1987. 1st place | 852 | km |
AUT | Josef Starkbaum | Gert Scholz | 529.4 | | Miles |
| Seefeld. Austria to Scoce. Titograd. Yugoslavia | 32 h | 16 | min |
| Sixth trophy won by Austria. (Fifth trophy was lost during the war) |
1988-10-25 | 32nd Gordon Bennett race 1988. 1st place | 1110.9 | km |
AUT | Josef Starkbaum | Gert Scholz | 690.3 | | Miles |
| Bregenz. Austria to Kleinike. 40 km N Skopje. Yoguslavia | 41 h | 9 | min |
|
1989-09-17 | 33rd Gordon Bennett race 1989. 1st place | 911.2 | km |
AUT | Josef Starkbaum | Gert Scholz | 566.2 | | Miles |
| Lech am Arlberg. Austria to Batorliget. Debrecen. Hungary | 37 h | 33 | min |
| Fourth nation to win Gordon Bennett 5 times |
1990-09-03 | 34th Gordon Bennett race 1990. 1st place | 692.5 | km |
AUT | Josef Starkbaum | Gert Scholz | 430.3 | | Miles |
| Lech am Arlberg. Austria to Schiave di Abruzzo (Pescara). Italy | 33 h | 20 | min |
| Seventh trophy won by Austria with same crew all 6 times. Second to win 2 trophies |
1991-09-23 | 35th Gordon Bennett race 1991. 1st place | 1024.9 | km |
GER | Volker Kuinke | Jürgen Schubert | 636.8 | | Miles |
| Lech am Arlberg. Austria to Nielisz (Zamosc). Poland | 44 h | 18 | min |
|
1992-09-23 | 36th Gordon Bennett race 1992. 1st place | 964.19 | km |
USA | David N. Levin | James Herschend | 599.1 | | Miles |
| Stuttgart (Cannstatter Wasen). Germany to Pryemysl. Poland | 45 h | 36 | min |
| 11th victory for USA. Most succesful nation so far. 10th victory was in 1932 |
1992-09-24 | 36th Gordon Bennett race 1992. 7th place | 797.56 | km |
AUT | Thomas Lewetz | Silvia Wagner | 495.6 | | Miles |
| Stuttgart (Cannstatter Wasen). Germany to Dzierzgow. Poland | 54 h | 28 | min |
|
1992-09-24 | 36th Gordon Bennett race 1992. 11th place | 584.32 | km |
POL | Stefan Makne | Grzegorz Antkowiak | 363.1 | | Miles |
| Stuttgart (Cannstatter Wasen). Germany to Ogronica. Poland | 62 h | 9 | min |
|
1993-10-07 | 37th Gordon Bennett race 1993. 1st place | 1832 | km |
AUT | Josef Starkbaum | Rainer Roehsler | 1138.4 | | Miles |
| Albuquerque. New Mexico. to Campbellsport. Minnesota. USA | 59 h | 29 | min |
| Seventh victory for Austria |
1993-10-07 | 37th Gordon Bennett race 1993. 2nd place | 1557.5 | km |
GER | Wilhelm Eimers | Bernd Landsmann | 967.8 | | Miles |
| Albuquerque. New Mexico. to Buffalo. Minnesota. USA | 66 h | 2 | min |
|
1993-10-07 | 37th Gordon Bennett race 1993. 4th place | 899.1 | km |
AUT | Thomas Lewetz | Silvia Wagner | 558.7 | | Miles |
| Albuquerque. New Mexico. to Whitman. Nevada. USA | 52 h | 36 | min |
|
1994-09-19 | 38th Gordon Bennett race 1994. 1st place | 825.1 | km |
SUI | Karl Spenger | Christian Stoll | 512.7 | | Miles |
| Lech am Arlberg. Austria | 31 h | 1 | min |
| Fourth victory for Switzerland |
1995-09-13 | 39th Gordon Bennett race 1995. 1st place. World record | 1628.1 | km |
GER | Wilhelm Eimers | Bernd Landsmann | 1011.7 | | Miles |
| Wil. Switzerland to Ludzasraj. Latvia. | 92 h | 11 | min |
|
1995-09-13 | 39th Gordon Bennett race 1995. 2nd place | 1403 | km |
USA | J. Michael Wallace | Kevin Brielmann | 871.8 | | Miles |
| Wil. Switzerland to David-Godorok. Belarussia | 69 h | 14 | min |
| Balloon forced to land by Belarus armed forces |
1995-09-13 | 39th Gordon Bennett race 1995. 3rd place | 1395.4 | km |
AUT | Johann Fürstner | Gerald Stürzlinger | 867.1 | | Miles |
| Wil. Switzerland to Lucincik. Ukraine | 80 h | 47 | min |
|
1995-09-13 | 39th Gordon Bennett race 1995. 4th place | 1280 | km |
USA | David N. Levin | Mark Sullivan | 795.4 | | Miles |
| Wil. Switzerland to Zelva/Volkovysk. Belarussia | 65 h | 15 | min |
| Balloon forced to land by Belarus armed forces |
1995-09-13 | 39th Gordon Bennett race 1995. 5th place | 1267.2 | km |
AVI | Alan Fraenckel | John Stuart-Jervis | 787.4 | | Miles |
| Wil. Switzerland to Bereza. Belarussia | 62 h | 19 | min |
| Balloon shot down by Belarus helicopter. Both pilots killed |
1995-09-13 | 39th Gordon Bennett race 1995. 6th place | 930.9 | km |
GER | Heinrich Brachtendorf | Jürgen Schubert | 578.4 | | Miles |
| Wil. Switzerland to Greve. Denmark | 70 h | 0 | min |
|
1995-09-13 | 39th Gordon Bennett race 1995. 11th place. | 625.3 | km |
SUI | Max Imstepf | Kurt Frieden | 389 | | Miles |
| Wil. Switzerland to Karprika/Jelenika-Gora. Poland | 55 h | 30 | min |
|
1996-10-01 | 40th Gordon Bennett race 1996. 1st place | 1286.9 | km |
GER | Wilhelm Eimers | Bernd Landsmann | 799.6 | | Miles |
| Warstein. Germany to Petrosani. Romania | 72 h | 1 | min |
| Fifth nation to win Gordon Bennett 5 times |
1996-10-01 | 40th Gordon Bennett race 1996. 2nd place | 1087.3 | km |
USA | J. Michael Wallace | Kevin Brielmann | 675.6 | | Miles |
| Warstein. Germany to Szatmargseke. Hungary | 54 h | 18 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 1st place | 1732.5 | km |
FRA | Vincent Leys | Jean-Francois Leys | 1076.5 | | Miles |
| Warstein. Germany to Mangalia. Romania | 0 h | 0 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 2nd place | 1732.3 | km |
USA | David N. Levin | Mark Sullivan | 1076.4 | | Miles |
| Warstein. Germany | 0 h | 0 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 3rd place | 1732.2 | km |
NED | Rien Jurg | Ron van Houten | 1076.3 | | Miles |
| Warstein. Germany | 0 h | 0 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 4th place | 1726.9 | km |
GER | Josef (Bepperl) Höhl | Thomas Fink | 1073.1 | | Miles |
| Warstein. Germany to Mangalia. Romania | 45 h | 38 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 5th place | 1725.7 | km |
USA | J. Michael Wallace | Kevin Brielmann | 1072.3 | | Miles |
| Warstein. Germany | 0 h | 0 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 6th place | 1719.3 | km |
GER | Wilhelm Eimers | Bernd Landsmann | 1068.3 | | Miles |
| Warstein. Germany | 0 h | 0 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 7th place | 1690.7 | km |
GER | Heinrich Brachtendorf | Karl-Heinz Huthmacher | 1050.6 | | Miles |
| Warstein. Germany | 0 h | 0 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 8th place | 1570.5 | km |
POL | Stefan Makne | Piotr Hallas | 975.9 | | Miles |
| Warstein. Germany | 0 h | 0 | min |
|
1997-09-09 | 41st Gordon Bennett race 1997. 9th place | 1550.8 | km |
SUI | Christian Stoll | Werner Najer | 963.6 | | Miles |
| Warstein. Germany | 0 h | 0 | min |
|
1998-09 | 42nd Gordon Bennett race cancelled due to weather | 0 | km |
FRA | 0 | | Miles |
| Paris. France | 0 h | 0 | min |
|
1999-10-05 | 43rd Gordon Bennett race 1999. 1st place | 1666.54 | km |
BEL | Philippe de Cock | Ronny Van Havere | 1035.5 | | Miles |
| Albuquerque. USA to Amory. Mississippi | 40 h | 9 | min |
| Eighth victory for Belgium. Second most successful nation so far |
1999-10-06 | 43rd Gordon Bennett race 1999. 2nd place | 1562.75 | km |
CAN | Danielle Francoeur | 971 | | Miles |
| Albuquerque. New Mexico to Goodman. Mississippi | 43 h | 28 | min |
|
1999-10-06 | 43rd Gordon Bennett race 1999. 3rd place | 1495.88 | km |
AUT | Johann Fürstner | Gerald Stürzlinger | 929.5 | | Miles |
| Albuquerque. New Mexico to Avery Island. Louisiana | 61 h | 22 | min |
|
1999-10-06 | 43rd Gordon Bennett race 1999. 4th place | 1525.98 | km |
NED | Jurg Rein | Ron van Houten | 948.2 | | Miles |
| Albuquerque. New Mexico to Grosse Tete. Louisiana | 59 h | 7 | min |
| 33.33 km competition penalty not deducted here |
2000-09-12 | 44th Gordon Bennett. Participant | 0 | km |
GER | Thomas Hora | Volker Löschhorn | 0 | | Miles |
| Saint Hubert. Belgium 9 September to North Sea 11 September | 53 h | 49 | min |
| The team was disqualified as they landed assisted in the North Sea |
2000-09-12 | 44th Gordon Bennett race 2000. 1st place | 795.7 | km |
GER | Wilhelm Eimers | Bernd Landsmann | 494.4 | | Miles |
| Saint Hubert. Belgium 9 September to Malmö. Sweden 12 September | 70 h | 4 | min |
| Sixth victory for Germany |
2001-09-04 | 45th Gordon Bennett race 2001. 1st place | 1626.6 | km |
FRA | Vincent Leys | Jean-Francois Leys | 1010.7 | | Miles |
| Warstein. Germany to Daeni. Romania | 77 h | 47 | min |
|
2001-09-03 | 45th Gordon Bennett race 2001. 2nd place | 1473.2 | km |
NED | Rien Jurg | Ron van Houten | 915.4 | | Miles |
| Warstein. Germany to Ciolanesti din Deal. Romania | 69 h | 38 | min |
|
2001-09-03 | 45th Gordon Bennett race 2001. 3rd place | 1432.6 | km |
BEL | Philippe de Cock | Ronny van Havere | 890.2 | | Miles |
| Warstein. Germany to Sinaia. Romania | 69 h | 28 | min |
|
2001-09-03 | 45th Gordon Bennett race 2001. 4th place | 1420.1 | km |
USA | David N. Levin | Mark Sullivan | 882.4 | | Miles |
| Warstein. Germany to Priseaca. Romania | 65 h | 54 | min |
|
2001-09-03 | 45th Gordon Bennett race 2001. 7th place | 1151.3 | km |
GER | Josef (Bepperl) Höhl | Stefan Handl | 715.4 | | Miles |
| Warstein. Germany to 105 km NE Arad. Romania | 57 h | 50 | min |
|
2002-09-03 | 46th Gordon Bennett race 2002. 1st place | 1282.3 | km |
FRA | Vincent Leys | Jean-Francois Leys | 796.8 | | Miles |
| Châtellerault. France to Zambujeira do Mar. Portugal | 69 h | 59 | min |
| Flew 2 ½ days over the Atlantic before turning back. Arrested by police on landing. |
2003-09-17 | 47th Gordon Bennett race 2003. 1st place | 0 | km |
FRA | Vincent Leÿs | Jean-Francois Leÿs | 992 | | Miles |
| Arc et Senans. France to Tinhosas. Portugal | 53 h | 42 | min |
| Eighth GB trophy won by France. Sixth nation to win 5 times |
| © CIA, Hans Åkerstedt | | 2024-12-04 |